Ondo Short-Term US Government Treasuries: on-chain value
| Metric | Value |
|---|---|
| Distributed value | $134.2m |
| Represented value | n/a |
| Chains | ethereum |
| Method | onchain_supply_x_nav |
| On-chain supply | 1,148,070 tokens |
| NAV per token | $116.8931 (issuer OndoOracle 0x9Cad45a8BF0Ed41Ff33074449B357C7a1fAb4094) |
Source: Ondo Short-Term US Government Treasuries (issuer docs) (Public on-chain facts; issuer docs for contract addresses). As of: 2026-10-14.
On-chain supply via public RPC; contract addresses from issuer documentation.
On-chain supply via public RPC; contract addresses from issuer documentation.