Base: tokenised RWA products
24 tracked products list Base as a deployment chain; combined distributed value on this chain $151.5m.
| Product | Distributed (all chains) |
|---|---|
| WisdomTree Treasury Money Market Digital Fund | $1.23bn |
| Franklin OnChain U.S. Government Money Fund | $672.6m |
| Janus Henderson Anemoy AAA CLO Fund | $666.2m |
| Re | $418.0m |
| Spiko EU T-Bills Money Market Fund | $375.2m |
| Janus Henderson Anemoy Treasury Fund | $334.7m |
| Spiko US T-Bills Money Market Fund | $96.7m |
| Brickken | $42.4m |
| Tangible RWA | $41.6m |
| T RIZE | $23.0m |
| Theo Network thBill | $11.2m |
| Mountain Protocol | $1.4m |
| RealtyX | $1.0m |
| Toucan Protocol | $0.5m |
| 8lends | $0.3m |
| Boson Protocol | $0.2m |
| Verified Network | $0.1m |
| LiveArt | $0.1m |
| KlimaDAO | $0.0m |
| Unblock Equity | $0.0m |
| Sweep | $0.0m |
| Tokeshare | $0.0m |
| Subunit | $0.0m |
| BasaFish | $0.0m |
Source: DefiLlama (DefiLlama open API (free tier)); Public RPC on-chain supply; issuer docs (Public on-chain facts; issuer docs for contract addresses). As of: 2026-10-14.
On-chain supply via public RPC; contract addresses from issuer documentation. Data: DefiLlama (defillama.com).
On-chain supply via public RPC; contract addresses from issuer documentation. Data: DefiLlama (defillama.com).